THE SAMPLE / NOTHING IS SAVED
A 59-lane mini-bid, already priced
Invented lanes and an invented quote history, run through the same engine your own file runs through. Change a rate or a margin and the whole sheet re-prices.
Column mapping
Read from your headers and the values under them. Correct anything that is wrong and the grid re-prices.
Your rates
Read from 140 won quotes you uploaded. Type over any of them.
Lanes on this sheet
59
Estimated total value
$1,488,403.29
Estimated total miles
602,561
59 of 59 lanes priced. Total value counts 1,061 loads, using the loads column where the sheet has one and one load per lane where it does not.
Review grid
One lane priced in full so you can check the engine against a rate you already know.
| # | Origin | Destination | Equip | Loads | Est. miles | $/mi | Customer rate | Margin | From |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago, ILMW-2600 | Atlanta, GA | Dry van | 26 | $2.19 | $224.37 | Same lane | ||
| 2 | Chicago, ILMW-2601 | Dallas, TX | Dry van | 18 | 937 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 3 | Chicago, ILMW-2602 | Columbus, OH | Dry van | 44 | 323 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 4 | Joliet, ILMW-2603 | Memphis, TN | Dry van | 21 | 528 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 5 | Elwood, ILMW-2604 | Kansas City, MO | Dry van | 15 | 441 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 6 | Indianapolis, INMW-2605 | Charlotte, NC | Dry van | 19 | 502 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 7 | Indianapolis, INMW-2606 | Newark, NJ | Dry van | 12 | 740 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 8 | Columbus, OHMW-2607 | Allentown, PA | Dry van | 30 | 464 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 9 | Cleveland, OHMW-2608 | Chicago, IL | Dry van | 24 | 364 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 10 | Detroit, MIMW-2609 | Nashville, TN | Dry van | 17 | 549 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 11 | Grand Rapids, MIMW-2610 | Chicago, IL | Dry van | 33 | 153 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 12 | Milwaukee, WIMW-2611 | Minneapolis, MN | Dry van | 28 | 348 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 13 | Green Bay, WIMW-2612 | Chicago, IL | Reefer | 22 | 214 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 14 | Minneapolis, MNMW-2613 | Denver, CO | Dry van | 11 | 815 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 15 | Kansas City, MOMW-2614 | Houston, TX | Dry van | 16 | 756 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 16 | St Louis, MOMW-2615 | Atlanta, GA | Dry van | 14 | 548 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 17 | Omaha, NEMW-2616 | Salt Lake City, UT | Reefer | 9 | 969 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 18 | Des Moines, IAMW-2617 | Chicago, IL | Reefer | 20 | 357 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 19 | Cedar Rapids, IAMW-2618 | Dallas, TX | Dry van | 10 | 817 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 20 | Louisville, KYMW-2619 | Orlando, FL | Dry van | 13 | 837 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 21 | Lexington, KYMW-2620 | Laredo, TX | Dry van | 8 | 1,323 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 22 | Nashville, TNMW-2621 | Chicago, IL | Reefer | 18 | 463 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 23 | Memphis, TNMW-2622 | Fort Worth, TX | Dry van | 23 | 529 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 24 | Atlanta, GAMW-2623 | Miami, FL | Reefer | 27 | 711 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 25 | Savannah, GAMW-2624 | Charlotte, NC | Dry van | 31 | 260 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 26 | Charlotte, NCMW-2625 | Chicago, IL | Dry van | 15 | 688 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 27 | Greensboro, NCMW-2626 | Baltimore, MD | Dry van | 25 | 331 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 28 | Richmond, VAMW-2627 | Boston, MA | Dry van | 12 | 557 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 29 | Harrisburg, PAMW-2628 | Cincinnati, OH | Dry van | 21 | 483 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 30 | Allentown, PAMW-2629 | Chicago, IL | Dry van | 14 | 746 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 31 | Newark, NJMW-2630 | Charlotte, NC | Dry van | 19 | 614 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 32 | Edison, NJMW-2631 | Jacksonville, FL | Dry van | 10 | 953 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 33 | Dallas, TXMW-2632 | Phoenix, AZ | Dry van | 17 | 1,035 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 34 | Houston, TXMW-2633 | Atlanta, GA | Flatbed | 13 | 824 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 35 | Laredo, TXMW-2634 | Chicago, IL | Dry van | 22 | 1,396 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 36 | San Antonio, TXMW-2635 | Denver, CO | Dry van | 9 | 935 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 37 | Phoenix, AZMW-2636 | Los Angeles, CA | Reefer | 29 | 419 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 38 | Fontana, CAMW-2637 | Phoenix, AZ | Dry van | 34 | 364 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 39 | Stockton, CAMW-2638 | Seattle, WA | Reefer | 16 | 780 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 40 | Fresno, CAMW-2639 | Chicago, IL | Reefer | 12 | 2,032 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 41 | Bakersfield, CAMW-2640 | Salt Lake City, UT | Reefer | 11 | 626 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 42 | Portland, ORMW-2641 | Denver, CO | Dry van | 8 | 1,148 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 43 | Seattle, WAMW-2642 | Chicago, IL | Dry van | 7 | 2,026 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 44 | Denver, COMW-2643 | Kansas City, MO | Dry van | 18 | 652 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 45 | Salt Lake City, UTMW-2644 | Portland, OR | Dry van | 10 | 744 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 46 | Birmingham, ALMW-2645 | Houston, TX | Flatbed | 14 | 662 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 47 | Mobile, ALMW-2646 | Atlanta, GA | Flatbed | 16 | 360 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 48 | Little Rock, ARMW-2647 | Oklahoma City, OK | Dry van | 20 | 345 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 49 | Tulsa, OKMW-2648 | Chicago, IL | Flatbed | 11 | 696 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 50 | Jackson, MSMW-2649 | Dallas, TX | Dry van | 13 | 452 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 51 | Baton Rouge, LAMW-2650 | Houston, TX | Flatbed | 24 | 306 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 52 | Tampa, FLMW-2651 | Charlotte, NC | Reefer | 15 | 600 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 53 | Lakeland, FLMW-2652 | Atlanta, GA | Reefer | 26 | 495 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 54 | Orlando, FLMW-2653 | Newark, NJ | Dry van | 9 | 1,095 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 55 | Buffalo, NYMW-2654 | Cleveland, OH | Dry van | 23 | 200 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 56 | Syracuse, NYMW-2655 | Boston, MA | Dry van | 18 | 309 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 57 | Springfield, MAMW-2656 | Philadelphia, PA | Dry van | 21 | 233 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 58 | Reno, NVMW-2657 | Boise, ID | Dry van | 8 | 390 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
| 59 | Wichita, KSMW-2658 | Denver, CO | Dry van | 12 | 509 | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. | Priced. This rate opens with the plan. |
The rates for the other rows are not in this page. They are computed on the server and held there until the plan is active, which is why there is a dash here and not a blurred number.
THE REST OF THE SHEET
Want every lane priced?
The engine has already priced 58 more lanes on this sheet. The plan opens all of them, keeps every row overridable, and writes the finished prices back into your file in its original layout, for this sheet and every RFQ sheet after it.
This is the sample sheet, so nothing here is saved. Sign in once with Google, LinkedIn or Microsoft to price your own sheet; the plan is $199 a month, flat, with no per-seat charge and no contract.